Monday to Saturday
GUEST NUMBERS | Veg/Vegan Paella pp | Meat Paella pp | Seafood Paella pp | Senyoret Paella pp |
---|---|---|---|---|
40-80 people | $21.00 | $23.00 | $26.00 | $28.00 |
81-120 people | $20.00 | $21.00 | $24.00 | $26.00 |
121+ people | $18.00 | $19.00 | $22.00 | $24.00 |
Spanish Food Caterer – Adelaide SA
GUEST NUMBERS | Veg/Vegan Paella pp | Meat Paella pp | Seafood Paella pp | Senyoret Paella pp |
---|---|---|---|---|
40-80 people | $21.00 | $23.00 | $26.00 | $28.00 |
81-120 people | $20.00 | $21.00 | $24.00 | $26.00 |
121+ people | $18.00 | $19.00 | $22.00 | $24.00 |
GUEST NUMBERS | Veg/Vegan Paella pp | Meat Paella pp | Seafood Paella pp | Senyoret Paella pp |
---|---|---|---|---|
40-80 people | $22.00 | $24.00 | $27.00 | $29.00 |
81-120 people | $21.00 | $22.00 | $25.00 | $27.00 |
121+ people | $19.00 | $20.00 | $23.00 | $25.00 |
Other possibilities available (lobster, scallops, halal meat, etc..) depending on market availability.
Arrangements available for smaller groups.
Combo Paellas: if paellas are combined, total guest numbers for the order are considered. For example, an order with 45 meat serves and 45 seafood serves would be priced at 90 guests ($21 meat and $24 seafood).
Additional surcharges: